| 2011 Merck Soccer League Standings | ||||||||||||||||
| Team | W | L | T | Pts | GF | GA | +\- | Standings Tie Breaker Rules:
1). Head To Head Matchups Win/Loss record 2). Point Differential in Head To Head Matchups 3). Overall Point Differential 4). Coin Flip |
||||||||
| Red | 11 | 1 | 3 | 36 | 51 | 11 | 40 | |||||||||
| Gold | 10 | 4 | 1 | 31 | 39 | 16 | 23 | |||||||||
| White | 9 | 4 | 2 | 29 | 35 | 19 | 16 | |||||||||
| Green | 6 | 4 | 4 | 22 | 14 | 10 | 4 | |||||||||
| Blue | 1 | 12 | 1 | 4 | 8 | 48 | -40 | |||||||||
| Orange | 0 | 12 | 1 | 1 | 8 | 42 | -34 | |||||||||
| Game | Lining Duties | Date | Day | Time | Field | Teams | Home | Away | Comments | |||||||
| 1 | 18-Apr | mon | 6:00PM | CD | 3 vs 4 | Gold - 0 | Green - 2 | |||||||||
| 2 | 25-Apr | mon | 6:00PM | CD | 1 vs 6 | White - 0 | Red - 3 | Yellow - White,Red | ||||||||
| 3 | 26-Apr | tues | 7:00PM | CD | 5 vs 2 | Orange - 2 | Blue - 2 | |||||||||
| MAY | ||||||||||||||||
| 4 | Blue | 2-May | mon | 6:00 PM | CD | 6 vs 4 | Red - 0 | Green - 0 | ||||||||
| 5 | 5-May | thur | 6:00 PM | B97 | 3 vs 1 | Gold - 0 | White - 1 | |||||||||
| 6 | Gold | 9-May | mon | 6:00 PM | CD | 5 vs 1 | Orange - 0 | White - 5 | ||||||||
| 7 | 10-May | tues | 6:00 PM | B97 | 2 vs 3 | Blue - 1 | Gold - 4 | Yellow - Blue | ||||||||
| 8 | 12-May | thur | 6:00 PM | B97 | 4 vs 6 | Green - 1 | Red - 1 | Yellow - Red | ||||||||
| 9 | 16-May | mon | 6:00 PM | CD | 3 vs 2 | Gold - 3 | Blue - 1 | Yellow - Blue,Gold | ||||||||
| Postponed to June 1st | ||||||||||||||||
| Postponed to Aug 15th | ||||||||||||||||
| 10 | Green | 23-May | Mon | 6:00 PM | CD | 6 vs 5 | Red - 6 | Orange - 1 | ||||||||
| 11 | 24-May | tues | 6:00 PM | CD | 2 vs 1 | Blue - 0 | White - 6 | |||||||||
| 12 | 26-May | thur | 6:00 PM | B97 | 4 vs 3 | Green - 1 | Gold - 3 | |||||||||
| 13 | Orange | 31-May | tues | 6:00PM | CD | 5 vs 6 | Orange - 1 | Red - 3 | ||||||||
| JUNE | ||||||||||||||||
| 14 | 1-Jun | wed | 6:00 PM | CD | 4 vs 1 | Green - 1 | White - 2 | Yellow - Green,White | ||||||||
| 15 | 2-Jun | thur | 6:00 PM | B97 | 6 vs 2 | Red - 7 | Blue - 0 | |||||||||
| 16 | Red | 6-Jun | mon | 6:00 PM | CD | 1 vs 3 | White - 2 | Gold - 3 | Yelllow - White | |||||||
| 17 | 7-Jun | tues | 6:00 PM | B97 | 5 vs 4 | Orange - 0 | Green - 1 | Yellow - Green | ||||||||
| 9-Jun | thur | 6:00PM | B97 | Charity Game: USA vs World | ||||||||||||
| 18 | 13-Jun | mon | 6:00 PM | CD | 2 vs 4 | Blue - 0 | Green - 1 | |||||||||
| 19 | 14-Jun | tues | 6:00 PM | CD | 3 vs 6 | Gold - 3 | Red - 2 | |||||||||
| 20 | 16-Jun | thur | 6:00 PM | B97 | 5 vs 1 | Orange - 2 | White - 7 | |||||||||
| 21 | 20-Jun | mon | 6:00 PM | CD | 2 vs 5 | Blue - 2 | Orange - 0 | |||||||||
| 22 | 21-Jun | tues | 6:00 PM | CD | 1 vs 4 | White - 0 | Green - 0 | |||||||||
| 23 | 23-Jun | thur | 6:00 PM | B97 | 6 vs 3 | Red - 2 | Gold - 1 | |||||||||
| 24 | White | 27-Jun | mon | 6:00 PM | CD | 4 vs 2 | Green - 3 | Blue - 0 | ||||||||
| 25 | 28-Jun | tues | 6:00 PM | B97 | 3 vs 5 | Gold - 4 | Orange - 0 | |||||||||
| 26 | 30-Jun | thur | 6:00 PM | B97 | 6 vs 1 | Red - 4 | White - 2 | Yellow - white | ||||||||
| JULY | ||||||||||||||||
| 27 | Blue | 5-Jul | tues | 6:00 PM | CD | 3 vs 4 | Gold - 2 | Green - 0 | ||||||||
| 28 | 5-Jul | tues | 7:30 PM | CD | 5 vs 6 | Orange - 0 | Red - 6 | Yellow - Orange | ||||||||
| 29 | 7-Jul | thur | 6:00 PM | B97 | 1 vs 2 | White - 4 | Blue - 1 | |||||||||
| 9-Jul | sat | 9:00AM | B97/CD | West Point Soccer Tournament | ||||||||||||
| 30 | Gold | 11-Jul | mon | 6:00 PM | CD | 3 vs 1 | Gold - 0 | White - 1 | *forfeit | |||||||
| 31 | 12-Jul | tues | 6:00 PM | B97 | 4 vs 5 | Green - 1 | Orange - 0 | *forfeit | ||||||||
| 32 | 14-Jul | thur | 6:00 PM | B97 | 2 vs 6 | Blue - 1 | Red - 4 | |||||||||
| 33 | Green | 18-Jul | mon | 6:00 PM | CD | 6 vs 1 | Red - 5 | White - 0 | ||||||||
| 34 | 19-Jul | tues | 6:00 PM | CD | 2 vs 3 | Blue - 0 | Gold - 4 | |||||||||
| 21-Jul | thur | 6:00 PM | B97 | 4 vs 5 | Green | Orange | *postponed | |||||||||
| 23-Jul | sat | 11:00AM | B97 | Charity Game: USA vs World | ||||||||||||
| 35 | Orange | 25-Jul | mon | 6:00 PM | CD | 5 vs 3 | Orange - 1 | Gold - 5 | ||||||||
| 36 | 26-Jul | tues | 6:00 PM | CD | 6 vs 2 | Red - 6 | Blue - 0 | |||||||||
| 37 | 28-Jul | thur | 6:00 PM | B97 | 1 vs 4 | White - 0 | Green - 0 | |||||||||
| AUGUST | ||||||||||||||||
| 38 | Red | 1-Aug | mon | 6:00 PM | CD | 1 vs 5 | White - 1 | Orange - 0 | ||||||||
| 39 | 2-Aug | tues | 6:00 PM | CD | 2 vs 4 | Blue - 1 | Green - 3 | |||||||||
| 40 | 4-Aug | thur | 6:00 PM | B97 | 3 vs 6 | Gold - 1 | Red - 1 | |||||||||
| 41 | White | 9-Aug | tues | 6:00 PM | CD | 4 vs 6 | Green - 0 | Red - 1 | ||||||||
| 42 | 9-Aug | tues | 6:00 PM | GWC | 5 vs 3 | Orange - 1 | Gold - 5 | *Gwynedd Mercy | ||||||||
| 43 | 9-Aug | tues | 6:00 PM | B97 | 1 vs 2 | White - 5 | Blue - 0 | |||||||||
| 44 | Blue | 15-Aug | mon | 6:00 PM | B97 | 2 vs 5 | Blue | Orange | *makeup game | |||||||
| Make-up | 16-Aug | tues | 6:00 PM | B97 | TBD | TBD | TBD | |||||||||
| 45 | 18-Aug | thur | 6:00 PM | B97 | 4 vs 5 | Green | Orange | *makeup game | ||||||||
| Make-up | Gold | 22-Aug | mon | 6:00 PM | B97 | TBD | TBD | TBD | ||||||||
| PLAYOFFS | ||||||||||||||||
| Semi Final | 23-Aug | tues | 6:00 PM | B97 | TBD | 1st Place | 4th Place | |||||||||
| Semi Final | 24-Aug | wed | 6:00 PM | B97 | TBD | 2nd Place | 3rd Place | |||||||||
| CHAMPIONSHIP GAME | ||||||||||||||||
| Final | 7-Sep | Wed | 6:30 PM | CD | ? | ? | ||||||||||
| 15-Sep | thur | 6:00PM | B97 | Charity Game: USA vs World | ||||||||||||
|
||||||||||||||||
| Teams | ID # | #CD | #April | #May | #June | #July | #Aug | Total | ||||||||
| Games | Games | Games | Games | Games | Games | Games | ||||||||||
| White | 1 | 9 | 1 | 3 | 5 | 4 | 2 | 15 | Captains
- Lining duties are to be completed the weekend before the week your team is
assigned. For example, below, the Blue
team must line the field the weekend prior to the week that begins May 2nd |
|||||||
| Blue | 2 | 9 | 1 | 3 | 4 | 4 | 3 | 15 | ||||||||
| Gold | 3 | 9 | 1 | 4 | 4 | 4 | 2 | 15 | ||||||||
| Green | 4 | 9 | 1 | 3 | 5 | 4 | 2 | 15 | ||||||||
| Orange | 5 | 9 | 1 | 3 | 4 | 4 | 3 | 15 | ||||||||
| Red | 6 | 9 | 1 | 4 | 4 | 4 | 2 | 15 | ||||||||
| Contacts | Name | Phone Number | ||||||||||||||
| Christopher Dock Field | Ryan Detweiler | (215) 362-0257 | ||||||||||||||
| B97 Field | Erik Dickinson | (215) 993-6804 [desk] (267)-716-4965 [cell] | ||||||||||||||
| Referees | Vince Cecco | (610) 551-3689 | ||||||||||||||
| Blue Team Captain | Doug West | (215) 872-1407 | ||||||||||||||
| Gold Team Captain | Jim Phelan | (610) 584-9220 | ||||||||||||||
| Green Team Captain | Chip Downes | (267) 228-3154 | ||||||||||||||
| Orange Team Captain | Tom Tucker | (215) 262-0967 | ||||||||||||||
| Red Team Captain | Amy Himmelberger | (610) 247-6884 | ||||||||||||||
| White Team Captain | Steve Ragona | (267) 261-8021 | ||||||||||||||
| Scorekeeper | Chip Downes | (267) 228-3154 | ||||||||||||||